Statistics
Complaints
The Office of the Inspectorate investigates complaints from people in prison and on community based sentences and orders, their whānau and members of the public. The table below outlines the volume of complaints received, and the Office of the Inspectorate’s outcomes against performance measures published in the Annual Report.
Note, some figures may differ from previously published data due to ongoing assurance work.
These figures relate to complaints and other matters received by the Office of the Inspectorate. For information about complaints received by the Department of Corrections.
2024/25 ytd | 2023/24 | 2022/23 | 2021/22 | 2020/21 | 2019/20 | |
---|---|---|---|---|---|---|
Inspectorate – Number of complaints received | 2,347 | 5,137 | 4,623 | 4,657 | 5,558 | 3,935 |
Inspectorate – Number of complaint investigations completed1 | 2,354 | 5,081 | 4,618 | 4,631 | 5,566 | 3,895 |
The proportion of all complaints received to the Office of the Inspectorate that are acknowledged within 10 working days of receipt (Annual Report Measure) | TBC | 99.9% | 100% | 100% | 100% | 100% |
The proportion of all complaint investigations completed by the Office of the Inspectorate within three months of being received (Annual Report Measure) | TBC | 99% | 99% | 99% | 99% | 99% |
Excel spreadsheet with:
- Tab 1 – Breakdown of complaints received by financial year, and site
- Tab 2 – Breakdown of complaints received by financial year and primary category
- Tab 3 - Raw data with as many fields as possible, excluding any personal information
Reports
The Office of the Inspectorate also carries out inspections, investigations and reviews. The table below outlines the volume of reports completed and published, and the Office of the Inspectorate’s outcomes against death in custody report performance measures published in the Annual Report.
2024/25 | 2023/24 | 2022/23 | 2021/22 | 2020/21 | 2019/20 | |
---|---|---|---|---|---|---|
Prison Inspection Reports Published | 1 | 2 | 0 | 3 | 3 | 10 |
Number of death in custody reports completed2 | 13 | 25 | 22 | 19 | 24 | 15 |
The percentage of death in custody reports for unnatural deaths, that are completed by the Office of the Inspectorate within six months of the death occurring (Annual Report measure) | TBC | 88% | 67% | 82% | 75% | 100% |
Special investigations completed | 0 | 2 | 10 | 2 | 3 | 6 |
Thematic reviews published | 0 | 2 | 2 | 2 | 1 | 0 |
1 The number of complaint investigations completed is calculated as the number of investigations closed in that year, even if they were opened in the previous year.
2 The number of Death in Custody reports completed is calculated as the number of investigations closed in that year, even if they were opened in the previous year.